Iliad 4G roaming in the EU: list of countries
Of the 31 countries where the Roaming legislation in the EU is active (or Roam Like At Home), iliad has activated the possibility of using the 4G roaming / LTE network of one or more mobile “partner” operators almost everywhere, with some exceptions that you can see in the table we have created to help those who go abroad for work, study, or on vacation.
Iliad 4G Roaming
Below is a list of all the mobile operators to rely on when you are in one of the countries where Roam Like At Home is active (and therefore take advantage of the minutes, unlimited SMS, and GB provided by your Iliad offer, without additional costs).
-
READ MORE: Iliad – who is next?
In addition to the type of accessible network, it is also possible to consult the band used in 3G or 4G by individual operators to verify that your smartphone is compatible and fully usable when you are abroad.
Country | Partner operator | 3G / 4G (MHz) bands |
Austria | T-Mobile Austria | 3G 2100 – LTE 800/1800/2600 |
Austria | A1 Telekom Austria | 3G 900/2100 – LTE 800/2600 |
Austria | Hutchison Drei Austria | 3G 2100 – LTE 1800/2600 |
Belgium | Orange Belgium | 3G 900/2100 – LTE 800/1800/2600 |
Belgium | BASE | 3G 2100 – LTE 1800 |
Bulgaria | A1 Bulgaria | 3G 900/2100 – LTE 1800/2100 |
Bulgaria | Telenor Bulgaria | 3G 900/2100 – LTE 1800 |
Bulgaria | Vivacom | 3G 900/2100 – LTE 1800 |
Cyprus | MTN | 3G 2100 – LTE 1800 |
Croatia | T-Mobile Croatia | 3G 900/2100 – LTE 800/1800 |
Croatia | A1 Hrvatska | 3G 900/2100 – LTE 800/1800/2100 |
Denmark | Telenor DK | 3G 900/2100 |
Denmark | TDC | 3G 900/2100 – LTE 800/1800 |
Denmark | Hi3G Denmark Aps (3) | 3G 2100 |
Estonia | Elisa | 3G 2100 – LTE 800/1800/2600 |
Estonia | Tele2 | 3G 2100 |
Finland | Elisa | 3G 900/2100 – LTE 700/800/1800/2100 |
Finland | DNA | 3G 900/2100 – LTE 800/1800/2600 |
France | Bouygues Telecom | 3G 2100 |
France | Free Mobile | 3G 900/2100 |
France | Orange | 3G 900/2100 |
France | SFR | 3G 900/2100 – LTE 800/2600 |
Germany | O2 (Telefónica) | 3G 2100 – LTE 800/1800/2600 |
Greece | Wind Hellas | 3G 2100 – LTE 1800 |
Ireland | Meteor | 3G 2100 – LTE 800/1800 |
Ireland | Three Ireland | 3G 2100 |
Iceland | Síminn | 3G 900/2100 – LTE 1800/2100 |
Iceland | Sýn (Vodafone Iceland) | 3G 900/2100 – LTE 800/900/1800/2100/2600 |
Iceland | Nova | 3G 2100 – LTE 800/1800 |
Latvia | Tele2 | 3G 2100 |
liechtenstein | Salt | 3G 2100 – LTE 1800 |
Lithuania | Tele2 | GSM only |
Luxembourg | POST | 3G 2100 – LTE 1800 |
Luxembourg | Orange Luxembourg | 3G 2100 – LTE 800/1800 |
Malta | Given not available | Date not available |
Norway | Telenor | 3G 2100 – LTE 800/1800/2600 |
Norway | ICE | LTE 800/900/1800 |
Netherlands | KPN | 3G 2100 – LTE 800/2600 |
Poland | Plus (Polkomtel) | 3G 900/2100 – LTE 800/1800 |
Poland | Orange Polska | 3G 900/2100 – LTE 800/1800/2600 |
Poland | P4 | 3G 2100 – LTE 1800 |
Portugal | NOS | 3G 2100 |
UK | EE | 3G 2100 |
UK | Three UK | 3G 2100 – LTE 800/1400/1800/2100 |
Czech Republic | O2 CZ | 3G 2100 – LTE 800/1800 |
Romania | Orange Romania | 3G 2100 |
Romania | Telekom Romania | 3G 2100 |
Slovakia | Orange SK | 3G 2100 – LTE 800/2600 |
Slovakia | O2 SK | 3G 2100 – LTE 800/1800 |
Slovenia | A1 Slovenija | 3G 2100 – LTE 1800 |
Spain | Movistar | 3G 2100 |
Spain | Orange Espagne | 3G 2100 – LTE 1800/2600 |
Spain | Yoigo | 3G 2100 – LTE 1800 |
Sweden | Tele2 | 3G 2100 – LTE 800/900/1800/2600 |
Sweden | Telenor | 3G 2100 – LTE 800/900/1800/2600 |
Sweden | Hi3G Access AB (3) | 3G 2100 |
Hungary | Telenor Hungary | 3G 900/2100 – LTE 800/1800 |
Hungary | Magyar Telekom | 3G 2100 – LTE 800/1800/2600 |
* Switzerland | Salt | 3G 2100 – LTE 1800/2600 |
We remind you that the agreements between mobile operators may change over time, so the proposed list could undergo changes or additions in the coming weeks or months.
These are the minutes, SMS, and GB available in Iliad Roaming in the EU with the current tariff packages:
- iliad Giga 50 : unlimited minutes and SMS plus 4 GB per month;
- iliad Voice : unlimited minutes and SMS plus 40 MB per month;
- iliad Giga 40 : unlimited minutes and SMS plus 3 GB per month;
* Although it is not among the 31 countries adhering to the European legislation Roam Like At Home (and where the minutes, SMS, and GB of its own iliad offer cannot be used), we have also added to the list of information relating to neighboring Switzerland, where it is possible to exploit the Salt network (formerly Orange and owned by the founder of Iliad, Xavier Niel).
If you are travelling abroad and need sim cards choose between daily, monthly, or data packages without expiration, or if you prefer instant connectivity, get eSIM. Each Android smartphone can be upgraded to ESIM.Me