Realme
Realme 3PRO 64 GB - Lightning Purple (Realme 3PRO 64 GB)
This product originates from official and authorised distributors and complies with the European Regulation. It is delivered in the original package, with instructions in English/ French/ German/ Italian/ Spanish, with free adapter for the European plug and a standard warranty of 24 months included and assured by Service Return. The package box and the device may have instructions and applications both in English and Chinese, as well the model being an international version. The phone may be used in any mobile network from Europe and also in the rest of the world as it has never been subject to coding.
Manufacturer | : | Realme |
Model | : | Realme 3 Pro |
Launch date (global) | : | 22-04-2019 |
Operating system | : | Android |
Os version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Carbon Gray, Nitro Blue, Lightning Purple |
Product Name | : | Realme 3 Pro |
DISPLAY | ||
---|---|---|
Screen size (in inches) | : | 6.3 |
Display technology | : | FHD Plus |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 409 |
Scratch Resistant Glass | : | Gorilla Glass 5 |
Notch Display | : | yes |
CAMERA | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 16 + 5 |
Maximum Video Resolution (in pixels) | : | 1080p@30/120fps, 720p@960fps |
Front Camera Megapixel | : | 25 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.7 |
BATTERY | ||
Maximum standby time 2g (in hours) | : | 383 |
Battery capacity (mah) | : | 4045 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Gyroscope | : | Yes |
Wireless Charging | : | NA |
CONNECTIVITY | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 710 |
CPU speed | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 4GB |
Gpu | : | Adreno 616 |
Dimensions (lxbxh- in mm) | : | 156.8 x 74.2 x 8.3 |
Weight (in grams) | : | 172 |
Storage | : | 64GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 256 GB |
- 1