One Plus
OnePlus phones are the perfect blend of performance, style, and affordability. With a wide range of features and a sleek design, OnePlus phones are sure to turn heads. Plus, with eSIM support, you can easily switch between carriers without having to change your physical SIM card.
OnePlus 11 5G 256GB Black (OnePlus 11 5G 256GB Black)
EU 16GB 256GB Black
Specification | Value |
---|---|
Wi-Fi | YES |
Charging Power | 100W |
Touch Screen | Yes |
Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
Screen Refresh Rate | 120Hz |
Bluetooth Version | YSE |
Rear Camera Quantity | 3 |
Wireless Charging | no |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | Type-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | no |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 16MP |
Battery Capacity(mAh) | 5000 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 3216*1440(QHD ) |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, ITALIAN, Turkish |
Display Size | 6.7 |
Cellular | 3G, 2G, 4G, 5G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | OnePlus |
Oneplus Model | OnePlus 11 5G |
OnePlus 11 5G 256GB Green (OnePlus 11 5G 256GB Green)
EU 16GB 256GB Green
Specification | Value |
---|---|
Wi-Fi | YES |
Charging Power | 100W |
Touch Screen | Yes |
Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
Screen Refresh Rate | 120Hz |
Bluetooth Version | YSE |
Rear Camera Quantity | 3 |
Wireless Charging | no |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | Type-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | no |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 16MP |
Battery Capacity(mAh) | 5000 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 3216*1440(QHD ) |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, ITALIAN, Turkish |
Display Size | 6.7 |
Cellular | 3G, 2G, 4G, 5G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | OnePlus |
Oneplus Model | OnePlus 11 5G |
OnePlus 11 5G 128GB Black (OnePlus 11 5G 128GB Black)
EU 8GB 128GB
This model do not support eSIM - it is dual SIM phone.
Specification | Value |
---|---|
Wi-Fi | YES |
Charging Power | 100W |
Touch Screen | Yes |
Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
Screen Refresh Rate | 120Hz |
Bluetooth Version | YSE |
Rear Camera Quantity | 3 |
Wireless Charging | no |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | Type-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | no |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 16MP |
Battery Capacity(mAh) | 5000 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 3216*1440(QHD ) |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, ITALIAN, Turkish |
Display Size | 6.7 |
Cellular | 3G, 2G, 4G, 5G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | OnePlus |
Oneplus Model | OnePlus 11 5G |
Origin |
- 1