Latest Products
-
Smartwatch Denver Electronics SW182 Silver
34.90€
-
Smartwatch Denver Electronics SW182 Black
28.90€
-
Smartwatch Denver Electronics SW182 ROSA Pink
28.90€
-
Smartwatch Denver Electronics
39.90€
-
Smartwatch Xiaomi BHR8791GL
48.90€
-
Wireless Fast Charging Phone Holder for Cars
14.90€ 16.90€
-
Safety Deposit Box for Keys
19.90€
-
Wallet with RFID Protection and Power Bank
15.90€
Specials
- Wireless Fast Charging Phone Holder for Cars 14.90€ 16.90€
- Balkans SIM card 10 GB - 14 days valid 59.00€ 69.00€
- Balkans SIM card 10 GB - 30 days valid 64.00€ 69.00€
- iPhone 16 512 GB Pink 1,399.00€ 1,429.00€
- Powerbank Contact Black 20000 mAh 24.90€ 34.90€
EU 16GB 256GB Green
Specification | Value |
---|---|
Wi-Fi | YES |
Charging Power | 100W |
Touch Screen | Yes |
Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
Screen Refresh Rate | 120Hz |
Bluetooth Version | YSE |
Rear Camera Quantity | 3 |
Wireless Charging | no |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | Type-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | no |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 16MP |
Battery Capacity(mAh) | 5000 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 3216*1440(QHD ) |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, ITALIAN, Turkish |
Display Size | 6.7 |
Cellular | 3G, 2G, 4G, 5G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | OnePlus |
Oneplus Model | OnePlus 11 5G |
- Availability: 5 In Stock
- Model: OnePlus 11 5G 256GB Green