GO UP
travel tech
monaco 5g Cheapest and Most Expensive Cities for Property Buyers and Renters

Cheapest and Most Expensive Cities for Property Buyers and Renters

It’s no secret that property prices in first-world countries have been on the rise over the past decade, but which cities see residents pay the most per square meter for their piece of personal space?  Cheapest and Most Expensive Cities for Property Buyers and Renters

SIM card e SIM shop

A new study by CIA Landlord Insurance set out to index property prices for both renters and buyers in capital cities across the globe in an effort to find out where people pay the most for what they call home.

Monaco is the most expensive capital in the world for renters

CIA Landlord Insurance

 

Country Capital Av. price 1 bed flat – center (£) Av. price 1 bed flat – outskirts (£) Av. price per m2 – rent center* (£) Av. price per m2 – rent outskirts* (£) Av. utility prices** (£) Happiness index score Average salary net (£)
Monaco Monaco 2,973.12 2,612.10 59.46 52.24 160.55 65 5,236.33
United Kingdom London 1,685.32 1,275.71 33.71 25.51 187.33 17 3,126.61
United States of America Washington D.C. 1,676.61 1,314.59 33.53 26.29 116.82 19 4,220.81
Hong Kong Hong Kong 1,658.27 1,141.07 33.17 22.82 174.94 77 2,333.05
Singapore Singapore 1,584.87 1,068.23 31.70 21.36 86.17 32 3,001.88
Ireland Dublin 1,397.33 1,206.85 27.95 24.14 122.89 15 2,515.49
Luxembourg Luxembourg 1,328.32 1,056.35 26.57 21.13 192.04 8 3,370.47
The Netherlands Amsterdam 1,303.20 1,055.58 26.06 21.11 142.28 5 2,785.15
Sweden Stockholm 1,258.41 853.88 25.17 17.08 66.52 7 2,652.42
Denmark Copenhagen 1,253.48 939.37 25.07 18.79 134.98 2 2,777.84
Haiti Port-au-Prince 1,242.07 675.83 24.84 13.52 98.64 143 417.31
Norway Oslo 1,191.67 947.61 23.83 18.95 125.53 6 2,930.29
Switzerland Bern 1,155.16 829.58 23.10 16.59 140.81 3 4,032.95
New Zealand Wellington 1,130.89 884.05 22.62 17.68 95.42 9 2,626.61
Iceland Reykjavík 1,124.03 975.06 22.48 19.50 78.67 4 2,416.9

9

 

Individuals living in Monaco are known for lavish lifestyles with expensive goods and fast cars. Their real estate isn’t any different – those renting a condo in Monaco city centre can expect to pay an average of £2,973.12 for a one-bedroom flat. This comes down to £59.46 per square metre per month, as opposed to a whopping £62,860.27 per square metre for those looking to buy a home in the city.

Infamous for co-housing and a property market that seems out of control is the capital of Great Britain. In London, a one-bed flat can cost an average of £1,685.32, or £33.71 per m2 a month for those renting. The lucky ones with deep pockets in the market to buy a London home however pay an average of £12,189.00 per square metre for a plot of personal space in the city, or £6,058.57 per square metre further out.

The Land of Promise, or the land of pricey real estate? One-bedroom flats in the American capital Washington D.C. go for an average of £1,676.61 per month in the city centre, or £1,314.59 in the outskirts. This translates to an average price per square metre of £33.53 and £26.29 respectively.

Monaco & Hong Kong are the most expensive capitals for buyers Cheapest and Most Expensive Cities for Property Buyers and Renters

CIA Landlord Insurance

Country Capital Av. price per m2- buy center (£) Av price per m2 – buy outskirts (£) Mortgage Interest Rate (%) Av. utility prices** (£) Happiness index score Average salary net (£)
Monaco Monaco 62,860.27 41,963.48 2.27 160.55 65 5,236.33
Hong Kong Hong Kong 24,066.14 17,172.39 2.38 174.94 77 2,333.05
Singapore Singapore 13,876.57 7,267.55 2.03 86.17 32 3,001.88
China Beijing 13,031.97 6,438.88 5.16 32.91 84 971.05
United Kingdom London 12,189.00 6,058.57 2.55 187.33 17 3,126.61
France Paris 11,016.50 8,114.69 1.23 155.59 21 2,429.33
Gabon Libreville 10,947.96 7,715.09 22.67 81.57 112 407.87
Luxembourg Luxembourg 10,139.17 7,164.72 1.61 192.04 8 3,370.47
Taiwan Taipei 9,670.41 5,880.20 1.58 62.04 24 1,209.25
Senegal Dakar 9,047.35 8,596.17 9.00 126.91 92 388.50
Sweden Stockholm 8,901.41 5,047.49 2.00 66.52 7 2,652.42
Japan Tokyo 8,570.01 5,269.38 1.17 155.70 56 2,613.16
Norway Oslo 7,726.82 5,008.80 2.35 125.53 6 2,930.29
Finland Helsinki 7,489.87 4,032.08 1.18 85.15 1 2,144.94
Israel Jerusalem 6,814.96 4,960.65 3.80 156.20 12
2,049.82

With Maserati’s casually cruising down the street and paying £5 for a cappuccino, it comes as no surprise that real estate in the city of Monaco matches the budget of the super-rich that reside here. A one-bedroom apartment in the city centre costs an average of £62,860.27 per square metre to buy, whilst slightly cheaper in the outskirts for an average of £41,963.48 per m2.

You may have seen the box rooms the individuals in Hong Kong call home; the price of personal space in this densely populated metropolis – 6,300 citizens per square kilometre – is high. A one-bed flat in the city centre will sell at an average of £24,066.14 per square metre, and £17,172.39 for areas further outside the city. It’s also worth noting that the average apartment in Hong Kong is only 44 m2, which in the centre would cost £1,058,910.16 respectively.

Singapore too is a very densely populated city with 8,358 people per square kilometre. This high demand for personal space reflects back onto real estate prices: homes go for an average of £13,876.57 per square metre in the city, whilst the average price per square metre further out is set at £7,267.55

London is the most expensive European capital for renters Cheapest and Most Expensive Cities for Property Buyers and RentersCIA Landlord Insurance

Country Capital Av. price 1 bed flat – center (£) Av. price 1 bed flat – outskirts (£) Av. price per m2 – rent center* (£) Av. price per m2 – rent outskirts* (£) Av. utility prices** (£) Happiness index score Average salary net (£)
United Kingdom London 1,685.32 1,275.71 33.71 25.51 187.33 17 3,126.61
Ireland Dublin 1,397.33 1,206.85 27.95 24.14 122.89 15 2,515.49
Luxembourg Luxembourg 1,328.32 1,056.35 26.57 21.13 192.04 8 3,370.47
The Netherlands Amsterdam 1,303.20 1,055.58 26.06 21.11 142.28 5 2,785.15
Sweden Stockholm 1,258.41 853.88 25.17 17.08 66.52 7 2,652.42
Denmark Copenhagen 1,253.48 939.37 25.07 18.79 134.98 2 2,777.84
Norway Oslo 1,191.67 947.61 23.83 18.95 125.53 6 2,930.29
Switzerland Bern 1,155.16 829.58 23.10 16.59 140.81 3 4,032.95
Iceland Reykjavik 1,124.03 975.06 22.48 19.50 78.67 4 2,416.99
France Paris 1,074.30 754.79 21.49 15.10 155.59 21 2,429.33
Australia Canberra 1,034.34 921.65 20.69 18.43 119.91 11 2,923.85
Germany Berlin 876.91 581.93 17.54 11.64 214.32 13 2,486.55
Finland Helsinki 861.48 679.39 17.23 13.59 85.15 1 2,144.94
Malta Valletta 840.04 675.90 16.80 13.52 115.87 23 981.03
Italy Rome 816.43 579.30 16.33 11.59 164.60 28 1,258.56

A city of nearly 10 million people and home to 270 nationalities and 300 languages is London, the capital of the United Kingdom. Whilst many flock to this metropolis for many reasons, it is Europe’s most expensive city to rent a home. A one-bed flat can cost an average of £1,685.32 – £33.71 per m2 every month, or £1,275.71 outside the city centre, £25.51 per square metre.

Dublin isn’t a great destination for cheap renting either; one can expect to pay an average of £1,397.33 for a one-bedroom flat in the Irish capital, or slightly less outside the city for £1,206.85 per month.

The third most expensive capital city in Europe for renters is Luxembourg, which isn’t far behind Dublin in terms of monthly prices. A one-bedroom apartment in the city centre will cost an average of £1328.32 per month, which is £26.57 per square metre.

Sarajevo is the cheapest European capital for renters

CIA Landlord Insurance

Country Capital Av. price 1 bed flat – center (£) Av. price 1 bed flat – outskirts (£) Av. price per m2 – rent center* (£) Av. price per m2 – rent outskirts* (£) Av. utility prices** (£) Happiness index score Average salary net (£)
Bosnia and Herzegovinaa Sarajevo 224.86 147.49 4.50 2.95 107.74 64 533.42
Montenegro Podgorica 276.40 201.61 5.53 4.03 89.74 72 426.34
Albania Tirana 286.81 175.05 5.74 3.50 55.27 93 345.64
Bulgaria Sofia 329.15 246.80 6.58 4.94 85.65 88 674.17
Serbia Belgrade 339.67 208.29 6.79 4.17 124.60 48 433.93
Hungary Budapest 356.25 270.79 7.13 5.42 117.72 53 707.85
Greece Athens 362.62 334.85 7.25 6.70 126.81 68 666.14
Romania Bucharest 367.55 249.68 7.35 4.99 88.11 46 655.29
Croatia Zagreb 411.86 301.72 8.24 6.03 153.04 60 832.16
Cyprus Nicosia 452.58 376.97 9.05 7.54 111.87 39 1,107.26
Ukraine Kyiv 459.36 288.73 9.19 5.77 84.76 110 543.49
Lithuania Vilnius 465.42 310.85 9.31 6.22 97.66 38 922.45
Estonia Tallinn 469.96 350.33 9.40 7.01 153.48 40 1,093.86
Slovenia Ljubljana 547.15 421.59 10.94 8.43 174.94 29 1,089.12
Slovakia Bratislava 549.04 392.06 10.98 7.84 151.84 34 999.03

If you’re looking for a place with warm summers, a rich culture and low property prices Sarajevo is the place to be for you. A one-bedroom flat in this Bosnian capital will on average set you back £224.86 a month, which is only £4.50 per square metre. Outside the city centre is even more affordable: £147.49 per month for a one-bed flat, which comes down to £2.95 per m2.

The capital of Montenegro, Podgorica, is the second-cheapest European city to rent your own bit of personal space. For a one-bed flat in the centre you can expect to pay £​​276.40 on average, or £201.61 for a condo that’s less centrally located.

Methodology  Cheapest and Most Expensive Cities for Property Buyers and Renters

The average renting price per square metre was determined by dividing the monthly rates by 50, as the worldwide average size of a 1-bed flat is 50m2.

All data was collected from city-specific pages on numbeo, combined with data from the World Happiness Index.

* based on an average of 50m2

** based on average 85m2 flat

Like this? "Sharing is caring!"

Driven by wanderlust and a passion for tech, Sandra is the creative force behind Alertify. Love for exploration and discovery is what sparked the idea for Alertify, a product that likely combines Sandra’s technological expertise with the desire to simplify or enhance travel experiences in some way.