All the Right eSIMs in One Place — Find the One That Fits You
If you’ve ever tried to pick an eSIM before a trip, you know how messy it gets. Endless tabs, every provider claiming they’re “the best,” vague promises, weird pricing, and buzzwords that don’t mean much.
Some plans sound great—“unlimited data!”—until you check the fine print. Some are cheap but expire fast. Others look reliable… until you try contacting support.
It’s overwhelming. And most “comparison” tools? They just show prices and affiliate links, not what actually matters once you’re on the road.
That’s exactly why we built the Best eSIM Finder—a clear, filterable, no-nonsense tool to help you make better decisions based on real features, not just marketing fluff. No flashy app. No AI gimmicks. Just straightforward info on 105+ providers—sortable, filterable, and built to help.
This isn’t about telling you which one to buy. It’s about helping you figure out which one fits your trip.
So… what is the best eSIM finder?
It’s exactly what it sounds like — a huge, filterable list of eSIM providers from all over the world. As of now, it includes 100+ eSIM brands—and growing. If that is too much, find your eSIM here: we recommend 3 of the best for the most wanted categories and will follow changes and update it regularly.
But here’s the difference: instead of just comparing them by price (because let’s be honest, cheap doesn’t mean good), we let you filter by what you actually care about:
- Does it offer unlimited data?
- Can you activate the eSIM easily?
- Is tethering allowed?
- Does it require ID verification (eKYC)?
- Can you pay with crypto?
- Do they offer free trials or travel extras (like airport lounge passes or discounts)?
- Does the eSIM never expire?
- And yes — you can still sort by price and reviews if that’s your thing.
Instead of telling you what’s “best,” we help you figure out what’s best for you. It’s more concierge than comparison. Think: your smart travel buddy who actually knows the industry.
Why we built it (and what makes it different)
There are quite a few eSIM comparison tools out there—and some are useful, especially for quick price checks.
But most overlook the things that matter when you’re actually traveling: how easy setup is, whether tethering works, how support responds when something breaks, or how long your data lasts.
That’s where our approach is different.
We’ve worked in travel connectivity for years. We talk with eSIM companies weekly, test products ourselves, and get feedback from frequent travelers, digital nomads, and even airlines and tourism boards.
This isn’t just an affiliate play. It’s a practical tool—built by people who know the space and care about helping you avoid bad choices.
So when we built this tool, we built it with them in mind—you in mind.
We wanted something:
- Transparent
- Human-made (not AI-generated)
- Actually helpful—not just SEO bait
- Fast, clean, and super easy to use
- Based on real features and criteria
How it works
No need to sign up. No account. No app. No cookies tracking your clicks. You just open the table and boom — you’re in.
You can:
- Sort by price (lowest to highest)
- Filter by feature (e.g., “Crypto accepted” or “Voice/SMS supported”)
- Scan reviews (we include both the number of reviews on Trustpilot.com and their average score)
- By clicking on a provider’s name in the first column, users will go directly to the provider’s eSIM landing page.
You can filter and sort by price to quickly find the lowest or highest offers — especially across four key categories: France, Thailand, USA, and Global. Whether you’re hunting for the best deal or just comparing what’s out there, it’s all easy to scan and compare.
The table updates regularly. We’re constantly checking links, adding providers, and making sure everything still works. It’s not a static tool — it’s a living guide.
Why this isn’t just a “comparison tool”
Some people ask, “Isn’t this just a price comparison?”
Technically yes—but not in the usual sense.
This isn’t just about “who’s cheapest.” It’s about context. Some eSIMs are excellent for long trips, others for short hops. Some offer perks like travel extras; others don’t. Some have real support teams; others… not so much.
We look beyond the price tag—because honestly, price alone doesn’t tell you what kind of experience you’re buying.
That’s why we say:
“Cheap eSIMs are everywhere. Smart ones? Still rare.”
That’s the thinking behind the Best eSIM Finder.
Who it’s for
This tool isn’t for everyone. And that’s fine.
It’s for:
- Frequent travelers
- Digital nomads
- Travel content creators
- Vacationers who don’t want bill shock
- Business travelers who need reliability
- People who are going to multiple countries in one trip
- Curious minds who want more than just the cheapest option
If you’re someone who just wants the fastest way to pick a random eSIM and move on, this might not be your jam.
But if you want to make a smarter choice — and understand what you’re really getting — we made this for you.
What’s next for the tool?
What you see now is version one of the Best eSIM Finder. It’s already useful, but it’s far from finished.
We’ll be regularly updating it — adding new providers, fixing any broken links, improving filters, and expanding with features that make it easier to compare what really matters.
The goal isn’t to make it fancy. The goal is to make it accurate, practical, and easy to use — and that will keep evolving over time.
If something’s missing, not clear, or could be better — we want to hear it. This tool will keep improving, based on your feedback and what travelers actually need.
We’re just getting started.
In the coming weeks and months, we’re rolling out:
- A Top 3 Weekly Picks section — updated manually
- Polls and feedback from real users
- Deep-dive reviews of specific providers
- A beta test community for trying new eSIMs before anyone else
- Even limited partnerships with eSIM brands — and we’ll always disclose those openly
We’re also building out a newsletter and LinkedIn community, where we share trends, offers, warnings, and tools for smarter travel connectivity.
Transparency is everything to us—and if we ever monetize or sponsor something, you’ll know. No shady stuff here.
Whether you’re a first-time eSIM user or someone who already knows the difference between data packages in the UAE and Spain (yes, it’s dramatic), you’ll find something here that helps.
Start comparing eSIMs
We’re proud of the Best eSIM Finder—even if it might feel like a lot at first. With 100+ providers and dozens of filters, it’s built to give travelers real choice, not just another “top 5” list. And this is only phase one—we’ll keep improving it, based on what travelers actually need. Hope it will help.
The best eSIM Finder
| eSIM Provider | Activation | Voice /SMS | Unlimited | eKYC | No Expiration | Customer service | Business options | Tethering | Crypto | Coverage | Free eSIM | Travel Extras | Refund | Best For | Discount code | Reviews | Reviews number | Best in | France 5GB | Thailand 5 GB | USA 5 GB | Global 5 / 6 GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airalo | App, QR code | Yes/Yes | Yes | Some plans | 1 year | Email, Chat, SM | ✓ | Yes | No | L / R / G | Air Miles | Yes | Frequent Travellers | NEWTOAIRALO15 | 36,00 | 5.190 | Asia countries | € 9.00 | € 7.50 | € 14.50 | € 31.00 | |
| AirDataLink | QR code | No/No | No | No | No | Email, WA | Yes | No | L / R | Yes | Remote Workers | SUMMER8 | 43,00 | 8 | Asia countries | € 4.80 | € 5.84 | € 5.43 | ||||
| AirHUB | Link, QR code | Yes/Yes | Yes | No | No | Email, Chat | ✓ | Yes | No | L / R / G | 200 mb | Family/Cruise/Loyalty plan | Yes | Price-conscious users | SUMMER2025 | 27,00 | 1.090 | Europe, Balkans, USA | € 5.16 | € 3.70 | € 3.77 | € 13.66 |
| AIS | QR code | No/No | No | No | No | Email, Chat | Yes | No | G | No | Short trips | 0 | Global | € 34.31 | ||||||||
| alodata | Link, QR code | No/No | Yes | No | No | Yes | No | L / R / G | No | Digital Nomads | EPKEBO | 45,00 | 25 | € 6.90 | € 12.05 | € 10.32 | € 55.90 | |||||
| AloOui | QR code | No/No | Yes | No | No | Email, Chat | ✓ | Yes | No | L/ R / G | AloOui Rewards | Yes | Frequent travelers | 0 | € 11.95 | € 22.95 | € 17.95 | € 75.95 | ||||
| aloSIM | QR code | Yes/Yes | Yes | No | No | Email, Chat | ✓ | Yes | No | L / R | $3 off for referral | Yes | Short trips | ALOTRIP | 42,00 | 305 | € 14.00 | € 19.00 | € 16.00 | |||
| Always Mobile | QR code | No/No | No | No | No | No | No | L / R / G | Yes | Frequent Travelers | 0 | € 4.95 | € 4.95 | € 4.95 | € 71.95 | |||||||
| Amigo eSIM | QR code | Yes/No | No | No | No | Email, Chat | Yes | No | L / R / G | Referrals | Yes | Frequent Travelers | 45,00 | 32 | € 11.00 | € 8.00 | € 11.00 | € 22.00 | ||||
| Balisim | QR code | Yes/No | No | No | No | Email, WhatsApp | Yes | No | Local eSIM | No | Bali vacationers | 0 | Indonesia | |||||||||
| Billion Connect | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Day passes | Yes | Short trips | 10% | 31,00 | 3 | Thailand | € 5.12 | € 4.22 | € 4.89 | |||
| Bitrefill | QR code | No/No | No | No | No | Email, Chat | Yes | Yes | L / R / G | Cashback | Yes | Crypto users | € 7.59 | € 2.49 | € 11.57 | € 38.64 | ||||||
| Blivale | QR code | Yes/Yes | Yes | No | No | Email, Chat | ✓ | Yes | No | L / R / G | Yes | Remote workers | 0 | € 13.53 | € 7.72 | € 66.70 | ||||||
| BNESIM | QR code, App | Yes/Yes | Yes | Yes | Yes | Email, Chat, WA | ✓ | Yes | Yes | L / R / G | VoIP/DID numbers | Yes | Frequent Travelers | 37,00 | 142 | € 6.72 | € 7.78 | € 5.60 | € 58.17 | |||
| Bouygues Telecom | QR code | Yes/Yes | No | No | No | Email, Phone, Chat | Yes | No | Europe | No | French residents and travelers | 43,00 | 1.332 | Europe | ||||||||
| Breeze | Link, QR code | No/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Student discount | Yes | Heavy data users | 42,00 | 2.125 | € 9.95 | € 10.95 | € 11.95 | € 40.95 | ||||
| Byte eSIM | Qr code | Yes/Yes | Yes | No | Yes | Email, WA, Chat | Yes | No | L / R / G | Membership program | Yes | Heavy Data Users | 48,00 | 2.924 | € 6.79 | € 5.16 | € 7.65 | € 33.11 | ||||
| ChillaxSIM | QR code | Yes/Yes | Yes | No | No | Email, WA, Chat | Yes | No | L / R / G | eSIM adapter | Yes | Frequent travelers | 45,00 | 34 | € 5.93 | € 5.59 | € 6.45 | € 34.31 | ||||
| Connected You | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | alertify | 40,00 | 3 | € 12.90 | € 10.32 | € 10.32 | € 34.40 | ||||
| Driffle | QR code | No/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Digital Nomads | € 6.02 | € 10.32 | € 7.74 | € 43.00 | |||||||
| Earth eSIM | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent travelers | EQV4WO9YJT | € 8.95 | € 13.95 | € 13.95 | € 26.95 | ||||||
| EasyAesim | QR code | No/No | Yes | Yes | No | Email, Chat | Yes | No | L / R / G | Yes | Digital Nomads | C12BEC22 | € 6.18 | € 7.56 | € 9.62 | € 20.63 | ||||||
| EasySIM | QR code | No/No | No | Yes | No | Email, Chat | Yes | No | L / R | Yes | Frequent travelers | 41,00 | 6 | € 10.49 | € 19.99 | € 12.99 | ||||||
| EflySim | QR code | No/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | WELCOME10 | € 5.95 | € 6.95 | 6,95 | € 100.95 | ||||||
| EIOTCLUB | QR code | No/No | No | No | No | Chat, WA, FB | Yes | No | L / R / G | 100mb | SIM cards | Yes | Remote workers | Alertify | 47,00 | 329 | € 8.51 | € 3.41 | € 38.31 | |||
| eRoaming | QR code | Yes/Yes | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 48,00 | 74 | € 8.01 | € 12.58 | € 10.29 | € 34.31 | |||||
| eSIM card | QR code | Yes/No | Yes | HK, Singapore, Vietnam | No | Email, WA, Chat | Yes | No | L / R / G | Virtual number | Yes | Short trips | 45,00 | 103 | € 4.79 | € 7.76 | € 8.16 | € 17.60 | ||||
| eSIM cards | QR code | Yes/Yes | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Student, Gamer | Yes | Business Travelers | JOINUS5 | 42,00 | 60 | € 4.80 | € 4.46 | € 13.15 | ||||
| ESIM Europe | QR code | No/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | PARIS - 10% | Europe | € 10.21 | ||||||||
| eSIM FOX | QR code | No/No | No | No | No | Email, Chat | Yes | No | L/ R / G | 100mb | Yes | Short trips | 41,00 | 57 | € 7.99 | € 7.99 | € 7.99 | |||||
| eSIM Japan | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | Japan+glob. | Yes | Frequent Travelers | Japan | ||||||||||
| ESIM Korea | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | Korea+glob. | Yes | Digital Nomads | Korea | ||||||||||
| eSIMI | QR code, app | No/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Cashback | Yes | Price‑Conscious Users | ESIMI20 | € 6.66 | 11,41 | € 32.72 | € 31.02 | |||||
| eSIM outlet | QR code | No/No | No | No | No | Email, chat | Yes | No | L / R / G | Yes | Price-Conscious Users | € 6.39 | € 5.00 | € 6.39 | € 55.57 | |||||||
| ESIM Singapore | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | Singapore+G | Yes | Digital Nomads | Singapore | ||||||||||
| ESIM Thailand | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | Thailand+G | Yes | Digital Nomads | Thailand | ||||||||||
| ESIM USA | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | US+Global | Yes | Digital Nomads | USA | ||||||||||
| eSIM4Travel | QR code | No/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | SUMMER10 | 43,00 | 108 | € 4.95 | € 5.64 | € 7.02 | |||||
| eSIMania | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Cashback | Yes | Price-Conscious Users | € 7.69 | € 7.69 | € 8.97 | |||||||
| eSIM.sm | QR code | No/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Pay-per-use | Yes | Digital Nomads | HOLIDAY20 | 47,00 | 5.380 | € 5.80 | € 7.90 | € 8.30 | ||||
| Esimatic | QR code | No/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | First-Time Users | 44,00 | 36 | € 9.05 | € 9.31 | € 11.20 | € 42.26 | |||||
| eSIMo | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Cashback | Yes | Frequent Travelers | ALERT15 | € 8.46 | € 11.02 | € 11.87 | € 55.44 | |||||
| eSIMple | QR code | No/No | Yes | No | No | Email, Chat | Yes | No | L / R | Yes | Frequent Travelers | 29,00 | 2 | € 11.11 | € 18.79 | € 11.11 | ||||||
| Eskimo.Travel | QR code | No/No | No | No | 2 years | Email, Chat | ✓ | Yes | No | L / R / G | 1 GB | Data Rollover; Transferable | Yes | Short Trips | ALERTIFY | 38,00 | 2 | € 15.38 | € 11.11 | € 11.96 | € 21.36 | |
| eSIMX | QR code | Yes/Yes | No | No | No | Email, Phone, Chat | Yes | No | L / R / G | Yes | Price-Conscious Users | ESIMX10 - 10% | 36,00 | 28 | € 4.70 | € 5.13 | € 4.70 | € 41.86 | ||||
| eTravel | QR code | Yes/Yes | Yes | No | Yes | Email, WA, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 37,00 | 595 | € 6.95 | € 7.95 | € 8.95 | € 26.95 | |||||
| Firsty | App | Yes/No | No | Yes | Yes | Email, Chat | Yes | No | L / R / G | 100mb | Freebies | Yes | Frequent Travelers | 42,00 | 163 | |||||||
| GePanda | QR code | No | Yes | No | Yes | Yes | No | L / R / G | 100MB | Yes | Price-Conscious Users | 37,00 | 1 | € 4.44 | € 4.44 | € 5.75 | € 58.05 | |||||
| Gigago | QR code | Yes/Yes | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Price-Conscious Users | 43,00 | 668 | Asia countries | € 8.12 | € 5.89 | € 7.60 | € 21.27 | ||||
| GigSky | QR code | No/No | Yes | No | Yes | Email, Chat | ✓ | Yes | Yes | L / R / G | 500 mb | Cruise, Visa | Yes | Short Trips | 33,00 | 372 | € 12.79 | € 15.59 | € 14.39 | € 59.99 | ||
| Global eSIM | QR code | Yes/No | No | No | No | Email, chat | Yes | No | L / R / G | Yes | Frequent Travelers | 3,10 | 337 | € 5.58 | € 8.58 | € 8.58 | € 32.00 | |||||
| Global YO | QR code, Link | No/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | Price-Conscious Users | 43,00 | 1.568 | € 7.41 | € 7.41 | € 10.34 | € 24.14 | |||||
| GoMoWorld | QR code | No/No | Yes | No | Yes | Email, Chat | Yes | No | L / R | European VPN | Yes | Short Trips | 37,00 | 272 | € 3.99 | € 10.99 | € 10.99 | |||||
| Holafly | QR code | No/No | Yes, only | No | Yes | Email, Chat | ✓ | Yes | No | L / R / G | Loyalty program | Yes | Frequent Travelers | 45,00 | 60.132 | |||||||
| Holiday eSIM | QR code | Yes/Yes | Yes | No | Yes | Email, Phone, Chat | Yes | No | L / R / G | Yes | Short trips | |||||||||||
| Instabridge | QR code | No/No | No | No | Yes | Email, Chat | Yes | No | L / R / G | WiFi Map | Yes | Frequent Travelers | 26,00 | 8 | ||||||||
| iRoamly | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | 500 mb | iMoney | Yes | Digital Nomads | 43,00 | 77 | € 3.84 | € 4.70 | € 4.27 | € 26.91 | |||
| Japan Wireless | QR code | Yes/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers, Digital Nomads | 33,00 | 62 | Japan | ||||||||
| Jetpac | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Lounge, VPN, Free WA | Yes | Frequent Travelers | 47,00 | 1.168 | € 9.50 | € 7.00 | € 12.50 | € 28.50 | ||||
| Keepgo | QR code | Yes/Yes | Yes | No | Yes | Email, Chat | ✓ | Yes | No | R / G | 100mb | Yes | Frequent Travelers | Alertify | 47,00 | 1.124 | € 9.40 | € 28.19 | ||||
| Kite Mobi | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | 100mb | Yes | Short trips | € 6.95 | € 10.95 | € 6.95 | € 40.95 | ||||||
| Klook eSIM | QR code | No/No | Yes | No | No | Chat | Yes | No | L / R / G | Yes | Price-Conscious Users | € 5.75 | € 5.49 | € 5.49 | ||||||||
| Manet Travel | QR code | No/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 38,00 | 100 | € 4.40 | € 7.90 | € 6.60 | € 47.20 | |||||
| Matrix | QR code | Yes/No | Yes | Yes | Yes | Email, WA, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 37,00 | 2 | € 9.76 | € 6.83 | € 16.60 | € 9.76 | |||||
| Maya Mobile | QR code | No/No | Yes | No | Yes | Email, Chat | ✓ | Yes | No | L / R / G | Yes | Frequent Travelers | 46,00 | 9.859 | Southeast Asia | € 8.99 | € 9.89 | € 12.59 | € 21.24 | |||
| MobiMatter | QR code | Yes/Yes | Yes | No | Yes | Email, Chat | Yes | Yes | L / R / G | No | Crypto users | 43,00 | 30.457 | € 9.00 | € 5.50 | € 36.00 | ||||||
| More Mins | QR code | Yes/Yes | No | Yes | No | Email, Chat | Yes | Yes | L / R / G | Virtual phone number | No | Short Trips | 16,00 | 42 | € 10.99 | € 7.99 | € 13.99 | |||||
| NextlSIM | QR code | Yes/Yes | No | No | Yes | Email, Chat | Yes | Yes | L / R / G | VPN, Maritime, Inflight | Yes | Frequent Travellers | ALERTIFY | 33,00 | 39 | € 6.49 | € 8.27 | € 5.31 | € 11.95 | |||
| Numero eSIM | QR code | Yes/No | No | No | No | Email, Chat | Yes | No | L / R | Virtual phone numbers | No | Short trips | 43,00 | 437 | € 11.00 | € 9.00 | € 13.00 | |||||
| Nomad eSIM | QR code | Yes/Yes | Yes | No | No | Chat | ✓ | Yes | No | L / R / G | 1GB | Yes | Frequent Travelers | 44,00 | 18.752 | € 10.65 | € 10.22 | € 11.07 | € 38.33 | |||
| Orange eSIM | QR code | Yes/Yes | No | No | No | Email, Chat | Yes | No | L / R | Yes | Frequent Travelers, Digital Nomads | Europe | ||||||||||
| Orbit eSIM | QR code | No/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 33,00 | 45 | € 9.31 | € 4.61 | € 5.81 | ||||||
| Orbit Mobile eSIM | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 3,70 | 1 | € 6.83 | € 6.41 | € 7.69 | € 11.53 | |||||
| OtterSIM | QR code | No/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | NEW10 | € 3.95 | € 4.95 | € 5.95 | |||||||
| Pingwe | QR code | No/No | No | No | No | Email, Chat | ✓ | Yes | No | L / R / G | Yes | Digital Nomads | 45,00 | 14 | € 2.71 | € 6.37 | € 3.47 | € 21.35 | ||||
| Qrispy | App, QR code | No/No | No | No | Yes | Email, Chat | Yes | No | L / R | Balance never expires | Yes | Frequent Travelers | 44,00 | 12 | € 10.25 | € 12.17 | € 10.25 | |||||
| RapideSIM | QR code | No/No | Yes | No | No | Email, WA, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 37,00 | 47 | € 10.68 | € 13.71 | € 14.77 | ||||||
| RedTeaGO | QR code | Yes/Yes | Yes | No | No | Email, Chat | Yes | No | L / R / G | 100mb | Built‑in VPN | Yes | Digital Nomads | RTGB5UOUU | 47,00 | 163 | € 7.68 | € 5.89 | € 5.04 | € 26.40 | ||
| Roamic | QR code | No/No | Yes | No | Yes | Email, Phone, Chat | Yes | No | L / R / G | Yes | Price-Conscious Users | 46,00 | 2.388 | € 3.99 | € 3.99 | € 4.99 | ||||||
| Roamify | QR code | Yes/No | Yes | No | Yes | Email, Chat | Yes | No | L / R / G | Referral rewards | Yes | Frequent Travelers | ROAM5 | 45,00 | 150 | € 4.53 | € 5.89 | € 5.44 | € 31.74 | |||
| Roamless | QR code | Yes | Yes | No | Yes | Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 37,00 | 39 | € 8.50 | € 5.94 | € 11.92 | € 29.00 | |||||
| Saily | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | VPN, lounge | No | Frequent Travelers | 45,00 | 6.324 | € 10.34 | € 6.89 | € 12.07 | € 29.32 | ||||
| SIMBYE | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | 100mb | Yes | First-Time Users | 34,00 | 8 | € 10.95 | € 10.95 | € 10.95 | € 26.95 | ||||
| SIM Corner | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 43,00 | 157 | € 11.95 | € 11.95 | € 11.95 | € 31.95 | |||||
| SIM Local | QR code | Yes/Yes | Yes | No | No | Email, WA, Chat | Yes | No | L / R / G | Yes | Physical retail | Yes | Short trips | 47,00 | 632 | € 13.00 | € 13.00 | € 10.00 | € 11.75 | |||
| Simfinity | QR code | No/No | No | No | Yes | Email, Chat | Yes | Soon | L / R / G | Lifetime eSIM | Yes | Short Trips | 43,00 | 31 | ||||||||
| SIMoptions | QR code | Yes/Yes | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 43,00 | 1.349 | € 6.64 | € 6.38 | € 7.65 | ||||||
| Strong eSIM | QR code | No/No | No | No | No | Email, WA | Yes | No | L / R / G | Yes | Frequent Travelers | 44,00 | 10 | € 5.04 | € 5.89 | € 6.75 | € 39.21 | |||||
| Superalink | QR code | No/No | Yes, only | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 40,00 | 12 | |||||||||
| Textr | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 21,00 | 11 | € 4.54 | € 7.30 | € 10.97 | ||||||
| TooSIM | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent travelers | € 7.68 | € 14.51 | € 11.10 | ||||||||
| TravelKON | QR code | Yes/Yes | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 49,00 | 143 | € 10.59 | € 10.59 | € 10.59 | ||||||
| Truely | QR code | No/No | Yes, only | No | No | Email, Chat | Yes | No | L / R / G | Yes | Digital Nomads | 45,00 | 126 | |||||||||
| Ubigi | Link, QR code | No/No | Yes | No | No | Email, Chat | ✓ | Yes | No | L / R / G | Yes | Frequent Travelers | 41,00 | 23.658 | ||||||||
| VOIA | Link, QR code | No/No | No | No | No | Yes | no | L / R / G | Yes | Frequent Travelers | € 3.98 | € 4.86 | € 4.73 | € 20.40 | ||||||||
| Voyafly eSIM | QR code | Yes/Yes | Yes | No | No | Email, Chat | Yes | No | L / R | Yes | First-Time Users | 36,00 | 112 | € 11.92 | € 11.92 | € 13.63 | ||||||
| Voye | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | 100mb | Yes | Digital Nomads | 33,00 | 19 | € 7.00 | € 7.00 | € 8.00 | € 19.00 | ||||
| Vuoly | QR code | Yes/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Short trips | € 17.09 | € 6.83 | € 19.22 | € 29.90 | |||||||
| WiFiCandy | QR code | No/No | No | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | ALERTIFY | 37,00 | 1 | € 13.65 | € 8.50 | € 16.75 | € 38.00 | ||||
| World eSIM | QR code | No/No | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Digital Nomads | € 11.53 | € 11.96 | € 39.12 | ||||||||
| WorldSIM | QR code | Yes/Yes | Yes | No | No | Email, Chat | Yes | No | L / R / G | Yes | Frequent Travelers | 44,00 | 5.994 | € 5.54 | € 5.11 | € 7.05 | € 35.95 | |||||
| Yesim | Link | No/No | Yes | No | No | Email, Chat | ✓ | Yes | No | L / R / G | Yes | Digital Nomads | 43,00 | 1.700 | € 15.00 | € 24.00 | ||||||
| YohoMobile | QR code | Yes/Yes | Yes | Yes | No | Email, Chat | Yes | No | L / R / G | Yes | Price-Conscious Users | 46,00 | 480 | € 3.89 | € 3.95 | € 3.89 | € 39.14 | |||||
| Zadarma | QR code | No/No | No | Yes | No | Email, Chat | Yes | No | L / R / G | No | Frequent Travelers | 32,00 | 599 | |||||||||
| ZenSim | QR code | No/No | No | No | No | Email, WA, Messeng. | Yes | No | L / R / G | Yes | Frequent Travelers | € 10.22 | € 12.77 | € 12.77 | € 27.24 | |||||||
| Zetexa | Link, QR code | Yes/Yes | No | No | No | Email, Chat | Yes | No | L / R / G | Free WA, IG, FB | Yes | Frequent Travelers | 39,00 | 7 | € 9.30 | € 10.23 | € 11.16 | € 26.97 |
And if you’ve got feedback, suggestions, or just want to say hi—get in touch. We’re building this with you, not just for you.
We only recommend providers we trust. If you buy via our links, we may receive a commission—without affecting the price you pay.
Sandra Dragosavac
Driven by wanderlust and a passion for tech, Sandra is the creative force behind Alertify. Love for exploration and discovery is what sparked the idea for Alertify, a product that likely combines Sandra’s technological expertise with the desire to simplify or enhance travel experiences in some way.



